In the January 2011 survey we received responses from 273,301,445 sites.
nginx once again saw the largest increase in market share amongst the top web servers, gaining 0.88 percentage points or 3.59M hostnames. nginx now controls 7.50% of hostnames in the survey, though only 6.12% within the top 1 million sites. 2.4M of the additional nginx hostnames are hosted by Ecatel, which appears to have migrated from Apache to nginx this month. nginx's growth in active sites is more modest, adding 429k active sites, leaving nginx with a 8.23% share.
Lighttpd was the only other web server to increase its share of hostnames this month, increasing by 558k hostnames, 531k of which are hosted by Secure Hosting Limited.
Apache remains the dominant force, commanding a 59.13% share and an increase of 10.1M hostnames. The majority of the Apache growth was in the United States and Germany, together adding 9.9M hostnames. The growth in the United States is concentrated in AmeriNOC and Softlayer, together accounting for 7.34M hostnames. Germany's growth, on the other hand, is concentrated at a single hosting company, United Internet AG, adding domain holding pages for fhe3rz.net.
Microsoft made modest gains this month, adding 669k hostnames despite losing 1.2 percentage points in market share.
August 1995 - January 2011
August 1995 - January 2011
Developer | December 2010 | Percent | January 2011 | Percent | Change |
---|---|---|---|---|---|
Apache | 151,516,152 | 59.35% | 161,591,445 | 59.13% | -0.23 |
Microsoft | 56,723,544 | 22.22% | 57,392,351 | 21.00% | -1.22 |
nginx | 16,910,205 | 6.62% | 20,504,634 | 7.50% | 0.88 |
14,933,865 | 5.85% | 15,112,532 | 5.53% | -0.32 | |
lighttpd | 1,308,935 | 0.51% | 1,866,872 | 0.68% | 0.17 |
June 2000 - January 2011
Developer | December 2010 | Percent | January 2011 | Percent | Change |
---|---|---|---|---|---|
Apache | 56,810,393 | 57.38% | 58,623,115 | 57.57% | 0.19 |
Microsoft | 16,388,264 | 16.55% | 17,070,240 | 16.76% | 0.21 |
11,959,840 | 12.08% | 12,115,707 | 11.90% | -0.18 | |
nginx | 7,948,163 | 8.03% | 8,376,958 | 8.23% | 0.20 |
lighttpd | 540,212 | 0.55% | 527,225 | 0.52% | -0.03 |
For more information on active servers, see Active Sites
September 2008 - January 2011
Developer | December 2010 | Percent | January 2011 | Percent | Change |
---|---|---|---|---|---|
Apache | 661,722 | 66.61% | 662,184 | 66.62% | 0.01 |
Microsoft | 163,589 | 16.47% | 161,219 | 16.22% | -0.25 |
nginx | 58,705 | 5.91% | 60,782 | 6.12% | 0.21 |
19,623 | 1.98% | 20,524 | 2.06% | 0.09 |
No comments:
Post a Comment