In the February 2011 survey we received responses from 284,842,077 sites.
Apache saw the largest increase in terms of both market share and absolute growth this month, with 9.6M new hostnames equating to a 1 percentage point increase in market share. This continues the general upward trend seen for Apache since January last year. The most significant increase occurred in the United States, where 7M new Apache hostnames were recorded. Once again, significant contributions to Apache's increase were seen at AmeriNOC (4.6M) and Softlayer Inc (1.3M). Apache also made a net gain of 817k hostnames in the Netherlands as the result of a 1.3M increase at Axoft Group.
nginx and lighttpd also made gains this month, although lighttpd's market share remained static as a result of the increases detected for the other major web server vendors.
Microsoft and Google both lost hostnames and market share this month. Microsoft's most significant loss came in Germany, with a 239k drop. This came as a result of 237k fewer hostnames being recorded at Kabel Deutschland.
August 1995 - February 2011
August 1995 - February 2011
Developer | January 2011 | Percent | February 2011 | Percent | Change |
---|---|---|---|---|---|
Apache | 161,591,445 | 59.13% | 171,195,554 | 60.10% | 0.98 |
Microsoft | 57,392,351 | 21.00% | 57,084,126 | 20.04% | -0.96 |
nginx | 20,504,634 | 7.50% | 21,570,463 | 7.57% | 0.07 |
15,112,532 | 5.53% | 14,454,484 | 5.07% | -0.46 | |
lighttpd | 1,866,872 | 0.68% | 1,953,966 | 0.69% | 0.00 |
June 2000 - February 2011
Developer | January 2011 | Percent | February 2011 | Percent | Change |
---|---|---|---|---|---|
Apache | 58,623,115 | 57.57% | 59,595,889 | 57.35% | -0.21 |
Microsoft | 17,070,240 | 16.76% | 16,359,585 | 15.74% | -1.02 |
12,115,707 | 11.90% | 11,946,570 | 11.50% | -0.40 | |
nginx | 8,376,958 | 8.23% | 8,688,338 | 8.36% | 0.14 |
lighttpd | 527,225 | 0.52% | 598,339 | 0.58% | 0.06 |
For more information on active servers, see Active Sites
September 2008 - February 2011
Developer | January 2011 | Percent | February 2011 | Percent | Change |
---|---|---|---|---|---|
Apache | 662,184 | 66.62% | 660,238 | 66.42% | -0.21 |
Microsoft | 161,219 | 16.22% | 161,189 | 16.21% | -0.01 |
nginx | 60,782 | 6.12% | 62,762 | 6.31% | 0.20 |
20,524 | 2.06% | 19,422 | 1.95% | -0.11 |
No comments:
Post a Comment